CryoPure Einfriersysteme
CryoPure Einfriersysteme
Sprachen:
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ar_debug | Checks whether a technical debugger-cookie is present. | 3 months | HTTP Cookie | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
country [x2] | sarstedt.com www.sarstedt.com | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | 1 year | HTTP Cookie |
mpbanner | sarstedt.com | Pending | 1 year | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
fe_typo_user | www.sarstedt.com | Preserves users states across page requests. | Session | HTTP Cookie |
PHPSESSID | www.sarstedt.com | Preserves user session state across page requests. | Session | HTTP Cookie |
We do not use cookies of this type. |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
_ga | sarstedt.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | sarstedt.com | Used by Google Analytics to throttle request rate | Session | HTTP Cookie |
_gid | sarstedt.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP Cookie |
_pk_id# [x2] | sarstedt.com www.sarstedt.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 5 days | HTTP Cookie |
_pk_id.1.56d9 | sarstedt.com | Pending | 1 year | HTTP Cookie |
_pk_ses# [x2] | sarstedt.com www.sarstedt.com | Used by Piwik Analytics Platform to track page requests from the visitor during the session. | 5 days | HTTP Cookie |
_pk_ses.1.56d9 | sarstedt.com | Pending | 1 year | HTTP Cookie |
_pk_testcookie..undefined | sarstedt.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 year | HTTP Cookie |
_pk_testcookie.1.56d9 | sarstedt.com | Pending | 1 year | HTTP Cookie |
_pk_ref# | www.sarstedt.com | Used by Piwik Analytics Platform to identify the referring website from which the visitor has come. | 6 months | HTTP Cookie |
MATOMO_SESSID | www.sarstedt.com | Used by Piwik Analytics Platform to track page requests from the visitor during the session. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
_pk_testcookie.#.# | sarstedt.com | Collects data on the user across websites - This data is used to make advertisement more relevant. | 5 days | HTTP Cookie |
#-# [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
iU5q-!O9@[#COOKIETABLE_ADVERTISING#]nbsp;[x2] | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
nextId [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
requests [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
YtIdbMeta#databases [x2] | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
We do not use cookies of this type. |
Unser vielseitiges Ständer-Programm bietet für alle Anwendungen eine optimale Lösung. Ob für S-Monovetten, Röhren unterschiedlichster Durchmesser, Mikro-Röhren oder Reagiergefäße – das Sarstedt Ständer-Programm gewährt praktische Vielseitigkeit. Für die sichere Probenlagerung steht ein umfangreiches Produktsortiment zur Verfügung. Polycarbonat-Boxen bieten die Möglichkeit der Kryokonservierung. Zum Tieffrieren bis - 90°C empfehlen wir Lagerboxen aus Polypropylen. Eine kostengünstige Alternative stellen unsere laminierten Karton-Boxen dar.
Cryobox, mit numerischer Codierung pro Lagerplatz, zur Tieftemperaturlagerung, Material: PC, gelb, Stülpdeckel mit Belüftungsfunktion, Verschluss: transparent, (LxBxH): 132 x 132 x 95 mm, Rastermaß: 9 x 9, für 81 Gefäße, für CryoPure Röhren 3,5 - 5,0 ml Innen- und Außengewinde, 5 Stück/Beutel
Lagerbox, Stülpdeckel, Material: Pappe, weiß, Rastermaß: 8 x 8, für 64 Gefäße, passend für Röhren Ø 15 mm, 1 Stück/Karton
Lagerbox, Stülpdeckel, Material: Pappe, weiß, Rastermaß: 9 x 9, für 81 Gefäße, passend für Röhren bis max. 13 mm Ø, Röhrenhöhe zwischen 36-45 mm, 1 Stück/Beutel
Cryobox, mit numerischer Codierung pro Lagerplatz, zur Tieftemperaturlagerung, Material: PC, blau, Stülpdeckel mit Belüftungsfunktion, Verschluss: transparent, (LxBxH): 75 x 75 x 52 mm, Rastermaß: 5 x 5, für 25 Gefäße, für CryoPure Röhren 1,2 - 2,0 ml Innen- und Außengewinde, 5 Stück/Beutel
Cryobox, mit numerischer Codierung pro Lagerplatz, zur Tieftemperaturlagerung, Material: PC, gelb, Stülpdeckel mit Belüftungsfunktion, Verschluss: transparent, (LxBxH): 132 x 132 x 53 mm, Rastermaß: 10 x 10, für 100 Gefäße, für CryoPure Röhren 1,2 - 2,0 ml Innengewinde, 5 Stück/Beutel
Lagerbox, Scharnierdeckel, Material: PP, Farbmix, Rastermaß: 10 x 10, für 100 Gefäße, passend für Gefäße mit Abmessungen von max. 45 x 12 mm, 5 Stück/Beutel
Lagerbox, Stülpdeckel, Material: Pappe, weiß, Rastermaß: 7 x 7, für 49 Gefäße, passend für Röhren bis max. 22 mm Ø, Röhrenhöhe zwischen 88,5-129 mm, 1 Stück/Beutel
Cryobox, mit numerischer Codierung pro Lagerplatz, zur Tieftemperaturlagerung, Material: PC, blau, Stülpdeckel mit Belüftungsfunktion, Verschluss: transparent, (LxBxH): 132 x 132 x 95 mm, Rastermaß: 9 x 9, für 81 Gefäße, für CryoPure Röhren 3,5 - 5,0 ml Innen- und Außengewinde, 5 Stück/Beutel
Lagerbox, Stülpdeckel, Material: Pappe, weiß, Rastermaß: 7 x 7, für 49 Gefäße, passend für Röhren Ø 16-17 mm
Lagerbox, Stülpdeckel, Material: Pappe, weiß, Rastermaß: 9 x 9, für 81 Gefäße, passend für Röhren bis max. 13 mm Ø, Röhrenhöhe zwischen 35-56 mm, 1 Stück/Beutel
Damit wir Ihnen das auf Ihr Land / Ihre Region angepasste Produktsortiment zeigen können, benötigen wir Ihre Mithilfe.
Bitte wählen Sie hier Ihren Standort aus: