Tips & Techniques in Pre-analytics Volume 1: Blood analysis in companion animals
Tips & Techniques in Pre-analytics Volume 1: Blood analysis in companion animals
言語:
製品番号 | 47.556.100 |
---|---|
Product description | Sample tube, nominal volume: 3 ml, cap violet, preparation: K3 EDTA, screw cap, (LxØ): 82 x 11.5 mm, skirted conical base, with paper label, 100 piece(s)/bag |
Type of preparation | K3 EDTA |
---|---|
Preparation concentration | 1.6 mg/ml blood |
Colour code | ISO |
Label/ Print | with paper label |
Colour of print/label | violet |
Graduation | fill mark |
Closure type | screw cap |
Base shape | skirted conical base |
Sample volume | 3 ml |
---|---|
Diameter | 11.5 mm |
Length of product | 82 mm |
Length excluding cap | 66 mm |
Colour of product | transparent |
---|---|
Closure material | High Density Polyethylene (HD-PE) |
Colour of cap | violet |
Tube material | Polypropylene (PP) |
Satisfies the requirement | IATA, ADR |
---|---|
Product category | In vitrodiagnostic device, CE |
CE certified | CE |
Batched | yes |
Minimum order qty. | 50000 |
---|---|
Type of smallest subpackaging | bag |
Piece(s) / inner box | 100 |
Piece (s) / outer case | 2000 |
Piece(s) / pallet | 72000 |
Depth of case | 398 mm |
Width of case | 398 mm |
Height of case | 300 mm |
Case volume | 0.0475 cbm |
Weight of product | 0.0028 kg |
Weight of case | 6.37 kg |
EAN of inner box | 4038917113304 |
EAN case | 4038917013987 |
We would like to show you additional content which is hosted by a third party. For this purpose we need your consent to set cookies: