Life is not always science. But science is our Life.
Life is not always science. But science is our Life.
Lengua:
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ar_debug | Checks whether a technical debugger-cookie is present. | 3 months | HTTP Cookie | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
country [x2] | sarstedt.com www.sarstedt.com | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | 1 year | HTTP Cookie |
mpbanner | sarstedt.com | Pending | 1 year | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
fe_typo_user | www.sarstedt.com | Preserves users states across page requests. | Session | HTTP Cookie |
PHPSESSID | www.sarstedt.com | Preserves user session state across page requests. | Session | HTTP Cookie |
We do not use cookies of this type. |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
_ga | sarstedt.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | sarstedt.com | Used by Google Analytics to throttle request rate | Session | HTTP Cookie |
_gid | sarstedt.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP Cookie |
_pk_id# [x2] | sarstedt.com www.sarstedt.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 5 days | HTTP Cookie |
_pk_id.1.56d9 | sarstedt.com | Pending | 1 year | HTTP Cookie |
_pk_ses# [x2] | sarstedt.com www.sarstedt.com | Used by Piwik Analytics Platform to track page requests from the visitor during the session. | 5 days | HTTP Cookie |
_pk_ses.1.56d9 | sarstedt.com | Pending | 1 year | HTTP Cookie |
_pk_testcookie..undefined | sarstedt.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 year | HTTP Cookie |
_pk_testcookie.1.56d9 | sarstedt.com | Pending | 1 year | HTTP Cookie |
_pk_ref# | www.sarstedt.com | Used by Piwik Analytics Platform to identify the referring website from which the visitor has come. | 6 months | HTTP Cookie |
MATOMO_SESSID | www.sarstedt.com | Used by Piwik Analytics Platform to track page requests from the visitor during the session. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
_pk_testcookie.#.# | sarstedt.com | Collects data on the user across websites - This data is used to make advertisement more relevant. | 5 days | HTTP Cookie |
#-# [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
iU5q-!O9@[#COOKIETABLE_ADVERTISING#]nbsp;[x2] | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
nextId [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
requests [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
YtIdbMeta#databases [x2] | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
We do not use cookies of this type. |
• Necesidades de personal reducidas y manejo sencillo
• Suministro fiable de todas las placas de Petri necesarias
• Rotulación sin errores y legible por máquinas de las placas con código de barras y escritura legible
• Identificación segura de las placas durante todo el proceso de tratamiento
• Etiquetas adicionales disponibles en el puesto de siembra para medios y caldos de cultivo poco comunes
Con el equipo POS 720 se etiquetan de forma totalmente automática hasta 700 placas de Petri por hora y se colocan en juegos.
El sistema, con una capacidad para 600 placas (15 pilas de 40 placas), dispone de gran capacidad y flexibilidad.
Evitando errores de rotulación y lectura, así como una mayor claridad en los procedimientos de trabajo, aumenta la calidad y la competitividad en el laboratorio microbiológico.
Para poder mostrarle la gama de productos adaptada a su país / región, necesitamos su colaboración.
Seleccione su ubicación: